Property Attributes
- MLS#298805
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodOrchard Park
- Zip32968
- Style
- Year Built2021
- Taxes$ 4705
- Price$ 519,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2353
- Lot Size0.23 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Impressive 4 bedroom, 3 bathroom lakefront home w 3 car garage located in the desirable Orchard Park neighborhood, conveniently located near major shopping & dining, and just a short drive to Vero's best beaches! Built in 2021, this 2,350 SF home features tile flooring throughout, split floor plan, volume ceilings, large island kitchen w white shaker cabinetry, quartz counters, S/S appliances and a reverse osmosis water filtration system. Primary suite offering a large walk in closet, his & her vanities w soaking tub and separate shower, beautiful lake view from the screened porch & more!
| Price History | |
|---|---|
| 7/22/2026 | Listed $525,000 |
| 9/1/2026 | 1$519,990 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Range,Refrigerator,Water Purifier |
| HOA Fee | 116 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes,Number Limit |
| Year Built | 2021 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33391600014000000031.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Orchard Park |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 58th Avenue South to 1st St SW, turn east, then first left on 56th Court, left on 1st Lane, house is on the left. Sign in yard. |
| ModificationTimestamp | 2026-09-01T23:35:31.443-00:00 |
| City | Vero Beach |
| Association Name | AR Choice Property |
| MLS Area | County Southwest |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ORCHARD PARK PD RESIDENTIAL SUBDIVISION LOT 31 PBI 30 59 |
| AttributionContact | 772-562-5015 |
| Tax Year | 2025 |
| Community Features | Sidewalks,Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 4705 |
| Tax Assessed Value | 346071 |
| Association Fee Includes | Common Areas |
| Association Amenities | Dues Paid Monthly |
| Virtual Tour | https://www.zillow.com/view-imx/5b9ffb70-afd2-4bfd-bce7-76eb12d4d6b7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Virtual Tour | https://www.zillow.com/view-imx/5b9ffb70-afd2-4bfd-bce7-76eb12d4d6b7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Tax Lot | 31 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Bathtub,Garden Tub/Roman Tub,Kitchen Island,Pantry,Split Bedrooms,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Porch,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage,Three Car Garage,Garage Door Opener,Paver Block,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Lot Dimensions | 80x125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Crown Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating