Property Attributes
- MLS#B26080434
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6341 - County Southeast (IR)
- Neighborhood OSLO PARK UNIT NO 5
- Zip32962
- Style
- Year Built2009
- Taxes$ 2609
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
This single-story residence in Oslo Park Unit No 5, Vero Beach, offers 1,350 square feet of comfortable living space with two bedrooms and two bathrooms. The one-car garage provides convenient covered parking and storage. The open floor plan maximizes functionality across the home's efficient layout. Located in an established residential community, this property delivers solid value for buyers seeking a well-proportioned home with straightforward, practical design. new washer and dryer and new water heater
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus (Indian River) Elementary School | Oslo Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $260,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Not Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Other,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2009 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OSLO PARK UNIT NO 5 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6341 - County Southeast (IR) |
| Carport Y/N | false |
| Elementary School | Citrus (Indian River) |
| Land Lease Y/N | false |
| Tax Annual Amount | 2609 |
| Middle/Junior High School | Oslo |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/1585-20th-Avenue-SW-Vero-Beach-FL-32962/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | OSLO PARK SUB NO 5 BLK H LOT 14 PBI 4-26 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Kitchen Island,Other |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area,Other |
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4791.6 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 1350 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Crown Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating